ID | 573914 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-auto-pst-pdf | ||||||||||
Version | svn56596 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Wrapper for pst-pdf (with some psfrag features) | ||||||||||
Description | The package uses --shell-escape to execute pst-pdf when necessary. This makes it especially easy to integrate into the workflow of an editor with just "LaTeX" and "pdfLaTeX" buttons. Wrappers are provided for various psfrag-related features so that Matlab figures via laprint, Mathematica figures via MathPSfrag, and regular psfrag figures can all be input consistently and easily. | ||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||
Size | 14.07 KB | ||||||||||
b8841d4b0501782ea5e7ab255bf4a834 | |||||||||||
License | LPPL-1.3c | ||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of |