ID | 574050 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||||||||||||||
Name | texlive-datatool | |||||||||||||||||||||||
Version | svn52663 | |||||||||||||||||||||||
Release | 76.fc42 | |||||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||
Summary | Tools to load and manipulate data | |||||||||||||||||||||||
Description | The tools comprise six packages: datatool.sty: databases may be created using LaTeX commands or by importing external files; they may be sorted numerically or alphabetically; repetitive operations (such as mail merging) may be performed on each row of a database, subject to conditions to exclude particular rows; commands are provided to examine database elements, and to convert formats (for example, to convert a numeric element to a format compatible with the fp package; datapie.sty: a database may be represented as a pie chart; flexible options allow colouring of the chart, and annotation hooks are available; dataplot.sty: a database may be represented as a 2- dimensional scatter or line plot; flexible options control of the plot's overall appearance, and of legends and other extra information; databar.sty: a database may be represented as a bar chart; overall appearance, colouring and annotation are controllable; datagidx.sty: provides a way of indexing or creating glossaries/lists of acronyms that uses TeX to do the sorting and collating instead of using an external indexing application, such as xindy or makeindex; databib.sty: a bibliography may be loaded into a datatool database, and manipulated there before being printed (this permits a LaTeX- based route to printing bibliographies in formats for which no BibTeX style is available); and person.sty: provides support for displaying a person's name and pronoun in a document, thus avoiding cumbersome use of "he/she", etc. The drawing packages make use of PGF/TikZ for their output. The bundle supersedes and replaces the author's csvtools bundle. | |||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||||||||||||||||||
Size | 71.74 KB | |||||||||||||||||||||||
8eefe0dba8ac31a1526b7aa2fdc1d278 | ||||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files | ||||||||||||||||||||||||
Component of | No Buildroots |