ID | 574213 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||
Name | texlive-fcolumn | ||||||||||||
Version | svn61855 | ||||||||||||
Release | 76.fc42 | ||||||||||||
Epoch | 11 | ||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Typesetting financial tables | ||||||||||||
Description | In financial reports, text and currency amounts are regularly put in one table, e.g., a year balance or a profit-and-loss overview. This package provides the settings for automatically typesetting such columns, including the sum line (preceded by a rule of the correct width) using the specifier "f". | ||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||
Size | 16.84 KB | ||||||||||||
739b60e8608b25ed24354352916d1a7b | |||||||||||||
License | LPPL-1.3a | ||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |