ID | 574451 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-carbohydrates | |||||||
Version | svn39000 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Carbohydrate molecules with chemfig | |||||||
Description | This package offers macros that make the preparation of exercise sheets for teaching carbohydrate chemistry a lot less tedious. It uses chemfig for drawing the formulas. Different representation models (Fischer, Haworth, chair...) are supported as well as alpha, beta, and chain isomers. | |||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||
Size | 19.23 KB | |||||||
bfd3aedee4c137b3d21c952d5665776f | ||||||||
License | LPPL-1.3c | |||||||
Buildroot | f42-build-3443232-45454 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |