ID | 574711 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||||||||
Name | texlive-lt3graph | ||||||||||||||||||||||
Version | svn45913 | ||||||||||||||||||||||
Release | 76.fc42 | ||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Provide a graph datastructure for experimental LaTeX3 | ||||||||||||||||||||||
Description | The package defines a 'graph' data structure, for use in documents that are using the experimental LaTeX 3 syntax. | ||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||||||||
Size | 25.20 KB | ||||||||||||||||||||||
b6c6abed4c9ece785b1ace9b50e5fe6b | |||||||||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |