ID | 574821 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||
Name | texlive-quantikz | ||||||
Version | svn54911 | ||||||
Release | 76.fc42 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Draw quantum circuit diagrams | ||||||
Description | The purpose of this package is to extend TikZ with the functionality for drawing quantum circuit diagrams. | ||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||
Size | 462.07 KB | ||||||
f30da537cbd5ba0273e58940365b89cd | |||||||
License | CC-BY-4.0 | ||||||
Buildroot | f42-build-3443232-45454 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |