ID | 574825 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-pst-magneticfield | ||||||||||
Version | svn63821 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Plotting a magnetic field with PSTricks | ||||||||||
Description | pst-magneticfield is a PSTricks related package to draw the magnetic field lines of Helmholtz coils in a two or three dimensional view. There are several parameters to create a different output. For more informations or some examples read the documentation of the package. | ||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||
Size | 17.70 KB | ||||||||||
c76b8c65b853dda50096fdc4eea7ae10 | |||||||||||
License | LPPL-1.3c | ||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |