ID | 574928 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||
Name | texlive-faktor | ||||||||||||
Version | svn15878.0.1b | ||||||||||||
Release | 76.fc42 | ||||||||||||
Epoch | 11 | ||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Typeset quotient structures with LaTeX | ||||||||||||
Description | The package provides the means to typeset factor structures, as are used in many areas of algebraic notation. The structure is similar to the 'A/B' that is provided by the nicefrac package (part of the units distribution), and by the xfrac package; the most obvious difference is that the numerator and denominator's sizes do not change in the \faktor command. | ||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||
Size | 12.81 KB | ||||||||||||
b3b4bc9f1eb0fc19c5b763b3fe6ca734 | |||||||||||||
License | LPPL-1.3c | ||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |