ID | 574951 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||
Name | texlive-pst-solides3d | ||||||||
Version | svn61719 | ||||||||
Release | 76.fc42 | ||||||||
Epoch | 11 | ||||||||
Arch | noarch | ||||||||
Draft | False | ||||||||
Summary | Draw perspective views of 3D solids | ||||||||
Description | The package is designed to draw solids in 3d perspective. Features include: create primitive solids; create solids by including a list of its vertices and faces; faces of solids and surfaces can be colored by choosing from a very large palette of colors; draw parametric surfaces in algebraic and reverse polish notation; create explicit and parameterized algebraic functions drawn in 2 or 3 dimensions; project text onto a plane or onto the faces of a solid; support for including external database files. | ||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||
Size | 70.77 KB | ||||||||
85a08db4ad14cc25a12721c7b6128db7 | |||||||||
License | LPPL-1.3c | ||||||||
Buildroot | f42-build-3443232-45454 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |