ID | 574952 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||
Name | texlive-mcexam | ||||||||||||||
Version | svn60481 | ||||||||||||||
Release | 76.fc42 | ||||||||||||||
Epoch | 11 | ||||||||||||||
Arch | noarch | ||||||||||||||
Draft | False | ||||||||||||||
Summary | LaTeX package for creating randomized Multiple Choice questions> | ||||||||||||||
Description | This LaTeX package automatically randomly permutes the order of questions as well as the answer options in different versions of a multiple choice exam/test. Next to the exam versions themselves, the package also allows printing a concept version of the exam, a key table with the correct answers or points, and a document with solutions and explanations per exam version. The package also allows writing an R code which processes the results of the exam and calculates the grades. The following other LaTeX packages are required: enumitem, environ, etoolbox, longtable, newfile, pgffor (from the PGF/TikZ bundle), xkeyval, and xstring. | ||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||
Size | 251.06 KB | ||||||||||||||
5b04a6d673975075a552674ef338d92c | |||||||||||||||
License | LPPL-1.3c | ||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of | No Buildroots |