ID | 575279 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||
Name | texlive-calctab | ||||||||||||||||
Version | svn15878.v0.6.1 | ||||||||||||||||
Release | 76.fc42 | ||||||||||||||||
Epoch | 11 | ||||||||||||||||
Arch | noarch | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Language for numeric tables | ||||||||||||||||
Description | The calctab package helps the user to typeset a kind of economic table such as invoices, expense notes and liquidation, or other tabular material with a values column. The code computes sum and percentage with floating point numeric methods (using the fltpoint package) and builds the render table task. | ||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||
Size | 16.08 KB | ||||||||||||||||
c77d33f0627971a252c64524e18c532f | |||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |