ID | 575636 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||
Name | texlive-tiscreen | ||||||
Version | svn62602 | ||||||
Release | 76.fc42 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Mimic the screen of older Texas Instruments calculators | ||||||
Description | This package mimics the screen of older Texas Instruments dot matrix display calculators, specifically the TI-82 STATS. It relies on the lcd and xcolor packages. | ||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||
Size | 238.42 KB | ||||||
b15c858350a1e4a760543444b20293d9 | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f42-build-3443232-45454 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |