ID | 575765 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||||||||||
Name | texlive-tableaux | |||||||||||||||||||
Version | svn42413 | |||||||||||||||||||
Release | 76.fc42 | |||||||||||||||||||
Epoch | 11 | |||||||||||||||||||
Arch | noarch | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | Construct tables of signs and variations | |||||||||||||||||||
Description | The package uses PStricks; the user may define the width of the table, the number of lines and the height of each line. Placement of labels within the boxes may be absolute, or as a percentage of the width; various other controls are available. | |||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||||||||||||||
Size | 14.62 KB | |||||||||||||||||||
a87686e5fa16ac0dda819d1ee726fd3f | ||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||
Buildroot | f42-build-3443232-45454 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |