ID | 575777 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-dijkstra | |||||||
Version | svn64580 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Dijkstra algorithm for LaTeX | |||||||
Description | This small package uses the Dijkstra algorithm for weighted graphs,directed or not: the search table of the shortest path can be displayed, the minimum distance between two vertices and the corresponding path are stored in macros. This packages depends on simplekv. | |||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||
Size | 174.08 KB | |||||||
257f757556baad5777daf32ecf318aef | ||||||||
License | LPPL-1.3c | |||||||
Buildroot | f42-build-3443232-45454 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |