ID | 576019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||
Name | texlive-bloques | ||||||||||||
Version | svn22490.1.0 | ||||||||||||
Release | 76.fc42 | ||||||||||||
Epoch | 11 | ||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Generate control diagrams | ||||||||||||
Description | The package uses TikZ to provide commands for generating control diagrams (specially in power electronics). | ||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||
Size | 15.72 KB | ||||||||||||
b6b765dfe51e75fc29ef1a21dcefded5 | |||||||||||||
License | LPPL-1.3c | ||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |