ID | 577064 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-textopo | ||||||||||
Version | svn23796.1.5 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Annotated membrane protein topology plots | ||||||||||
Description | A LaTeX package for setting shaded and annotated membrane protein topology plots and helical wheels. | ||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||
Size | 45.59 KB | ||||||||||
3637cc266817e8c03d10cc230a132223 | |||||||||||
License | GPL-1.0-or-later | ||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |