ID | 577446 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||
Name | texlive-numerica-plus | ||||||
Version | svn61289 | ||||||
Release | 76.fc42 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Iteration and recurrence relations: finding fixed points, zeros and extrema of functions | ||||||
Description | The package defines commands to iterate functions of a single variable, find fixed points, zeros and extrema of such functions, and calculate the terms of recurrence relations. numerica-plus requires the package numerica, version 2, which in turn requires l3kernel , l3packages, and the amsmath and mathtools packages. | ||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||
Size | 571.96 KB | ||||||
620ab4b1d39de11080a5cce0c0fb0f8b | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f42-build-3443232-45454 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |