ID | 577705 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||
Name | texlive-nndraw | ||||||
Version | svn59674 | ||||||
Release | 76.fc42 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Draw neural networks | ||||||
Description | With this package you can create fully connected neural networks in a simple and efficient way. | ||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||
Size | 115.89 KB | ||||||
de69276fc09c8e16371ae0802a75035a | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f42-build-3443232-45454 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |