ID | 577763 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||
Name | texlive-tikzorbital | |||||||||
Version | svn36439.0 | |||||||||
Release | 76.fc42 | |||||||||
Epoch | 11 | |||||||||
Arch | noarch | |||||||||
Draft | False | |||||||||
Summary | Atomic and molecular orbitals using TiKZ | |||||||||
Description | Atomic s, p and d orbitals may be drawn, as well as molecular orbital diagrams. | |||||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||||
Size | 14.84 KB | |||||||||
68505565bcc4c4e3929379a96c08c648 | ||||||||||
License | LPPL-1.3c | |||||||||
Buildroot | f42-build-3443232-45454 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of | No Buildroots |