ID | 577991 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||
Name | texlive-pst-spectra | ||||||||||
Version | svn15878.0.91 | ||||||||||
Release | 76.fc42 | ||||||||||
Epoch | 11 | ||||||||||
Arch | noarch | ||||||||||
Draft | False | ||||||||||
Summary | Draw continuum, emission and absorption spectra with PSTricks | ||||||||||
Description | The package is a PSTricks extension, based on a NASA lines database. It allows you to draw continuum, emission and absorption spectra. A Total of 16 880 visible lines from 99 elements can be displayed. The package requires the xkeyval package for decoding its arguments. | ||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||
Size | 95.46 KB | ||||||||||
b48a3f15db606580159b7c53489292fb | |||||||||||
License | LPPL-1.3c | ||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |