ID | 578009 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||||
Name | texlive-neuralnetwork | |||||||||||||
Version | svn31500.1.0 | |||||||||||||
Release | 76.fc42 | |||||||||||||
Epoch | 11 | |||||||||||||
Arch | noarch | |||||||||||||
Draft | False | |||||||||||||
Summary | Graph-drawing for neural networks | |||||||||||||
Description | The package provides facilities for graph-drawing, with facilities designed for neural network diagrams. | |||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||||||||
Size | 16.50 KB | |||||||||||||
fa1450b32a68f05ef63936262fed5fd6 | ||||||||||||||
License | GPL-1.0-or-later | |||||||||||||
Buildroot | f42-build-3443232-45454 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |