ID | 578381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-xetexfontinfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | svn15878.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Report font features in XeTeX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A pair of documents to reveal the font features supported by fonts usable in XeTeX. Use OpenType-info.tex for OpenType fonts, and AAT-info.tex for AAT fonts (Mac OS X only). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 14.39 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5474a6ce6d752fcca1dd64fc2fa70f75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|