ID | 579038 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||
Name | texlive-table-fct | ||||||
Version | svn41849 | ||||||
Release | 76.fc42 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Draw a variations table of functions and a convexity table of its graph. | ||||||
Description | Draw a variations table of functions and a convexity table of its graph This version offers two environnements, to draw variations table of a function and a convexity table of its graph. | ||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||
Size | 17.20 KB | ||||||
ddce3231452c015350709500fc3c90b3 | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f42-build-3443232-45454 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |