ID | 579043 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||||||
Name | texlive-ribbonproofs | |||||||||||
Version | svn31137.1.0 | |||||||||||
Release | 76.fc42 | |||||||||||
Epoch | 11 | |||||||||||
Arch | noarch | |||||||||||
Draft | False | |||||||||||
Summary | Drawing ribbon proofs | |||||||||||
Description | The package provides a way to draw "ribbon proofs" in LaTeX. A ribbon proof is a diagrammatic representation of a mathematical proof that a computer program meets its specification. These diagrams are more human-readable, more scalable, and more easily modified than the corresponding textual proofs. | |||||||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||||||
Size | 25.29 KB | |||||||||||
7182d5cbc8b66ba875ca46377e8e3016 | ||||||||||||
License | LPPL-1.3c | |||||||||||
Buildroot | f42-build-3443232-45454 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |