ID | 579102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-unisugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | svn22357.0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 76.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Define syntactic sugar for Unicode LaTeX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package allows the user to define shorthand aliases for single Unicode characters, and also provides support for such aliases in RTL-text. The package requires an TeX-alike system that uses Unicode input in a native way: current examples are XeTeX and LuaTeX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 16.52 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a93172ec952d0d01aaede05d0425e68d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LPPL-1.3c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-3443232-45454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|