ID | 579187 | |||||||
---|---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | |||||||
Name | texlive-pst-infixplot | |||||||
Version | svn15878.0.11 | |||||||
Release | 76.fc42 | |||||||
Epoch | 11 | |||||||
Arch | noarch | |||||||
Draft | False | |||||||
Summary | Using pstricks plotting capacities with infix expressions rather than RPN | |||||||
Description | Plotting functions with pst-plot is very powerful but sometimes difficult to learn since the syntax of \psplot and \parametricplot requires some PostScript knowledge. The infix- RPN and pst-infixplot styles simplify the usage of pst-plot for the beginner, providing macro commands that convert natural mathematical expressions to PostScript syntax. | |||||||
Build Time | 2025-03-28 04:45:21 GMT | |||||||
Size | 15.48 KB | |||||||
a682daa82ffead65d413cc5a57cf384c | ||||||||
License | LPPL-1.3c | |||||||
Buildroot | f42-build-3443232-45454 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |