ID | 579203 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-2023-76.fc42 | ||||||
Name | texlive-pst-lsystem | ||||||
Version | svn49556 | ||||||
Release | 76.fc42 | ||||||
Epoch | 11 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Create images based on a L-system | ||||||
Description | pst-lsystem is a PSTricks based package for creating images based on a L-system. A L-system (Lindenmayer system) is a set of rules which can be used to model the morphology of a variety of organisms or fractals like the Kochflake or Hilbert curve. | ||||||
Build Time | 2025-03-28 04:45:21 GMT | ||||||
Size | 2.65 MB | ||||||
350eda24c1ca5934d07523916eb9c22b | |||||||
License | LPPL-1.3c | ||||||
Buildroot | f42-build-3443232-45454 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |