ID | 588411 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | R-msm-1.8.2-1.fc42 | |||||||||
Name | R-msm | |||||||||
Version | 1.8.2 | |||||||||
Release | 1.fc42 | |||||||||
Epoch | ||||||||||
Arch | src | |||||||||
Draft | False | |||||||||
Summary | Multi-state Markov and hidden Markov models in continuous time | |||||||||
Description | Functions for fitting general continuous-time Markov and hidden Markov multi-state models to longitudinal data. Both Markov transition rates and the hidden Markov output process can be modeled in terms of covariates. A variety of observation schemes are supported, including processes observed at arbitrary times, completely-observed processes, and censored states. | |||||||||
Build Time | 2025-04-21 17:41:00 GMT | |||||||||
Size | 992.52 KB | |||||||||
a74348b577b5980d000464222ecffa78 | ||||||||||
License | GPL-2.0-or-later AND GPL-3.0-or-later | |||||||||
Buildroot | f42-build-side-1-3501385-45974 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files |
|
|||||||||
Component of | No Buildroots |