ID | 610984 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | h3-4.3.0-1.fc42 | ||||||||
Name | h3 | ||||||||
Version | 4.3.0 | ||||||||
Release | 1.fc42 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Hexagonal hierarchical geospatial indexing system | ||||||||
Description | H3 is a geospatial indexing system using a hexagonal grid that can be (approximately) subdivided into finer and finer hexagonal grids, combining the benefits of a hexagonal grid with S2's hierarchical subdivisions. | ||||||||
Build Time | 2025-07-08 03:04:05 GMT | ||||||||
Size | 17.32 MB | ||||||||
d8315f4e9f4ba804793bdef31fbc4b78 | |||||||||
License | Apache-2.0 | ||||||||
Buildroot | f42-build-side-1-3582445-46884 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |