ID | 612750 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | baobab-48.0-2.fc42 | |||||||||||
Name | baobab | |||||||||||
Version | 48.0 | |||||||||||
Release | 2.fc42 | |||||||||||
Epoch | ||||||||||||
Arch | src | |||||||||||
Draft | False | |||||||||||
Summary | A graphical directory tree analyzer | |||||||||||
Description | Baobab is able to scan either specific directories or the whole filesystem, in order to give the user a graphical tree representation including each directory size or percentage in the branch. It also auto-detects in real-time any change made to your home folder as far as any mounted/unmounted device. | |||||||||||
Build Time | 2025-07-08 09:29:38 GMT | |||||||||||
Size | 619.77 KB | |||||||||||
6b3a6d086d051fbfb8a0b443fc85b699 | ||||||||||||
License | GPL-2.0-or-later AND CC-BY-SA-3.0 AND CC0-1.0 | |||||||||||
Buildroot | f42-build-side-1-3583712-46890 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files |
|
|||||||||||
Component of | No Buildroots |