ID | 65505 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | R-ncdf4-1.22-1.fc40 | ||||||||
Name | R-ncdf4 | ||||||||
Version | 1.22 | ||||||||
Release | 1.fc40 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Interface to Unidata netCDF (Version 4 or Earlier) Format Data Files | ||||||||
Description | Provides a high-level R interface to data files written using Unidata's netCDF library (version 4 or earlier), which are binary data files that are portable across platforms and include metadata information in addition to the data sets. Using this package, netCDF files (either version 4 or "classic" version 3) can be opened and data sets read in easily. It is also easy to create new netCDF dimensions, variables, and files, in either version 3 or 4 format, and manipulate existing netCDF files. | ||||||||
Build Time | 2024-05-02 05:42:49 GMT | ||||||||
Size | 140.28 KB | ||||||||
34e97f50fe244bc2d55da2d79a88569e | |||||||||
License | GPL-3.0-or-later | ||||||||
Buildroot | f40-build-47059-2345 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |