| ID | 67018 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | acpi-1.7-23.fc40 | ||||||||||||||||||||||||
| Name | acpi | ||||||||||||||||||||||||
| Version | 1.7 | ||||||||||||||||||||||||
| Release | 23.fc40 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Command-line ACPI client | ||||||||||||||||||||||||
| Description | Linux ACPI client is a small command-line program that attempts to replicate the functionality of the 'old' apm command on ACPI systems. It includes battery and thermal information. | ||||||||||||||||||||||||
| Build Time | 2024-05-02 07:26:03 GMT | ||||||||||||||||||||||||
| Size | 28.39 KB | ||||||||||||||||||||||||
| f0457c6195198ad5ccfa3b1ec723f2dc | |||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||
| Buildroot | f40-build-48703-2521 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||