ID | 76989 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | apcupsd-3.14.14-31.fc40 | ||||||||||||||||||||||||||||||||||||||||
Name | apcupsd-cgi | ||||||||||||||||||||||||||||||||||||||||
Version | 3.14.14 | ||||||||||||||||||||||||||||||||||||||||
Release | 31.fc40 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Web interface for apcupsd | ||||||||||||||||||||||||||||||||||||||||
Description | A CGI interface to the APC UPS monitoring daemon. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-05-02 14:46:03 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 48.12 KB | ||||||||||||||||||||||||||||||||||||||||
00fbfa8e9e271dc6fc68f6af340566a5 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-56356-3143 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |