ID | 77729 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | python-xyzservices-2024.4.0-1.fc41 | ||||||||||||||||
Name | python-xyzservices | ||||||||||||||||
Version | 2024.4.0 | ||||||||||||||||
Release | 1.fc41 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | src | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Source of XYZ tiles providers | ||||||||||||||||
Description | xyzservices is a lightweight library providing a repository of available XYZ services offering raster basemap tiles. The repository is provided via Python API and as a compressed JSON file. XYZ tiles can be used as background for your maps to provide necessary spatial context. | ||||||||||||||||
Build Time | 2024-05-02 15:01:34 GMT | ||||||||||||||||
Size | 1.10 MB | ||||||||||||||||
454bcd98ed79c33f9f62e62ae0f8cbc7 | |||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||
Buildroot | f41-build-56690-3177 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |