ID | 81059 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dippi-4.0.6-10.fc40 | ||||||||||||
Name | dippi | ||||||||||||
Version | 4.0.6 | ||||||||||||
Release | 10.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | Calculate display info like DPI and aspect ratio | ||||||||||||
Description | Analyze any display. Input a few simple details and figure out the aspect ratio, DPI, and other details of a particular display. Great for deciding which laptop or external monitor to purchase, and if it would be considered HiDPI. Lots of handy features: • Find out if a display is a good choice based on its size and resolution • Get advice about different densities • Learn the logical resolution • Differentiate between laptops and desktop displays • Stupid simple: all in a cute li’l window Tells you if a display’s density is: • Very Low DPI, • Fairly Low DPI, • Ideal for LoDPI, • Potentially Problematic, • Ideal for HiDPI, • Fairly High for HiDPI, or • Too High DPI | ||||||||||||
Build Time | 2024-05-02 17:23:37 GMT | ||||||||||||
Size | 419.33 KB | ||||||||||||
f79c271374295d23e601352aa2eb2e99 | |||||||||||||
License | GPL-3.0-only AND CC0-1.0 | ||||||||||||
Buildroot | f40-build-59187-3444 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |