ID | 9007 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | |||||||||||||||||||||||||||||||
Name | texlive-sankey | |||||||||||||||||||||||||||||||
Version | svn61874 | |||||||||||||||||||||||||||||||
Release | 71.fc41 | |||||||||||||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||
Summary | Draw Sankey diagrams with TikZ | |||||||||||||||||||||||||||||||
Description | This package provides macros and an environment for creating Sankey diagrams, i.e. flow diagrams in which the width of the arrows is proportional to the flow rate. | |||||||||||||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | |||||||||||||||||||||||||||||||
Size | 971.88 KB | |||||||||||||||||||||||||||||||
11b2f4c14ba56d57a22cf8f81df389b9 | ||||||||||||||||||||||||||||||||
License | LPPL-1.3c AND GPL-1.0-or-later | |||||||||||||||||||||||||||||||
Buildroot | f41-build-16326-578 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||
Component of |
|