ID | 9841 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-71.fc41 | ||||||||||||||||||||||||
Name | texlive-context-gnuplot | ||||||||||||||||||||||||
Version | svn47085 | ||||||||||||||||||||||||
Release | 71.fc41 | ||||||||||||||||||||||||
Epoch | 11 | ||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Inclusion of Gnuplot graphs in ConTeXt | ||||||||||||||||||||||||
Description | Enables simple creation and inclusion of graphs with Gnuplot. The package writes a script into temporary file, runs Gnuplot and includes the resulting graphic directly into the document. See the ConTeXt Garden package page for further details. | ||||||||||||||||||||||||
Build Time | 2024-04-25 04:32:39 GMT | ||||||||||||||||||||||||
Size | 32.53 KB | ||||||||||||||||||||||||
92ce50876163b79fc963c4a9577a1d54 | |||||||||||||||||||||||||
License | GPL-1.0-or-later | ||||||||||||||||||||||||
Buildroot | f41-build-16326-578 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | |||||||||||||||||||||||||
Component of |
|