ID | 70111 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | gnome-chemistry-utils | |||||||||||||||||||||||||||||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||||||||||||||||||||||||||
Version | 0.14.17 | |||||||||||||||||||||||||||||||||||||||||||
Release | 48.fc41 | |||||||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/gnome-chemistry-utils.git#1955df285d2b8e34ba880f6d96aa96c802697b8b | |||||||||||||||||||||||||||||||||||||||||||
Summary | A set of chemical utilities | |||||||||||||||||||||||||||||||||||||||||||
Description | This is a meta-package for applications in the GNOME Chemistry Utils suite: * A 3D molecular structure viewer (GChem3D). * A Chemical calculator (GChemCalc). * A 2D structure editor (GChemPaint). * A periodic table of the elements application (GChemTable). * A crystalline structure editor (GCrystal). * A spectra viewer (GSpectrum). | |||||||||||||||||||||||||||||||||||||||||||
Built by | kojiadmin | |||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||||||
Started | Tue, 05 Nov 2024 00:40:37 CST | |||||||||||||||||||||||||||||||||||||||||||
Completed | Tue, 05 Nov 2024 02:01:04 CST | |||||||||||||||||||||||||||||||||||||||||||
Task | build (f41-build-side-1, /rpms/gnome-chemistry-utils.git:1955df285d2b8e34ba880f6d96aa96c802697b8b) | |||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/gnome-chemistry-utils.git#1955df285d2b8e34ba880f6d96aa96c802697b8b'}} | |||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||||||||||||||
Changelog | * Sun Sep 01 2024 Alexander Ploumistos <alexpl@fedoraproject.org> - 0.14.17-48 - Rebuilt for lasem 0.6.0 - Add patch to fix pointer types in text.cc * Thu Jul 18 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.14.17-47 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Wed Jan 24 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.14.17-46 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Jan 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.14.17-45 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Dec 29 2023 Alexander Ploumistos <alexpl@fedoraproject.org> - 0.14.17-44 - Switch to SPDX license identifier * Mon Nov 06 2023 Julian Sikorski <belegdol@fedoraproject.org> - 0.14.17-43 - Rebuild * Sat Nov 04 2023 Julian Sikorski <belegdol@fedoraproject.org> - 0.14.17-42 - Rebuild for gnumeric-1.12.56 - Drop i686 architecture * Wed Jul 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 0.14.17-41 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Sat Feb 04 2023 Julian Sikorski <belegdol@fedoraproject.org> - 0.14.17-40 - Rebuild for gnumeric-1.12.55 * Sat Jan 21 2023 Julian Sikorski <belegdol@fedoraproject.org> - 0.14.17-39 - Rebuild for gnumeric-1.12.54 * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 0.14.17-38 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Sun Sep 18 2022 Julian Sikorski <belegdol@fedoraproject.org> - 0.14.17-37 - Rebuild for gnumeric-1.12.53 |