ID | 423367 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | gnome-chemistry-utils-0.14.17-48.fc41 | |||||||||||||||||||||||
Name | gnome-chemistry-utils | |||||||||||||||||||||||
Version | 0.14.17 | |||||||||||||||||||||||
Release | 48.fc41 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||
Summary | A set of chemical utilities | |||||||||||||||||||||||
Description | This is a meta-package for applications in the GNOME Chemistry Utils suite: * A 3D molecular structure viewer (GChem3D). * A Chemical calculator (GChemCalc). * A 2D structure editor (GChemPaint). * A periodic table of the elements application (GChemTable). * A crystalline structure editor (GCrystal). * A spectra viewer (GSpectrum). | |||||||||||||||||||||||
Build Time | 2024-11-04 16:46:39 GMT | |||||||||||||||||||||||
Size | 5.79 MB | |||||||||||||||||||||||
5df3ef4de8bbb2efbc9ca1e2b43a6193 | ||||||||||||||||||||||||
License | GPL-3.0-or-later AND GPL-2.0-or-later | |||||||||||||||||||||||
Buildroot | f41-build-side-1-3049893-37919 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |