Click here to visit the old openkoji buildsystem (Archived)

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
Hosts 1 through 50 of 66 >>>
ID descending sort Name Arches Channels Enabled? Ready? Load Cap. Last Update
66 build_riscv64_02_appliance.openkoji.iscas.ac.cn riscv64 yes yes 0.00 2.0 Sat, 04 May 2024 18:43:05 CST
65 build_riscv64_04.openkoji.iscas.ac.cn riscv64 physical release yes yes 0.00 64.0 Sat, 04 May 2024 18:43:06 CST
64 build_riscv64_03.openkoji.iscas.ac.cn riscv64 physical rawhide yes yes 0.00 64.0 Sat, 04 May 2024 18:43:12 CST
63 build_riscv64_02.openkoji.iscas.ac.cn riscv64 physical yes yes 0.00 64.0 Sat, 04 May 2024 18:43:12 CST
62 build_riscv64_01.openkoji.iscas.ac.cn riscv64 physical yes yes 0.00 16.0 Sat, 04 May 2024 18:43:01 CST
61 buildvm_riscv64_1003.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 14.45 16.0 Sat, 04 May 2024 18:42:59 CST
60 buildvm_riscv64_1002.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.26 16.0 Sat, 04 May 2024 18:43:05 CST
59 buildvm_riscv64_1001.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.97 16.0 Sat, 04 May 2024 18:43:15 CST
58 buildvm_riscv64_1000.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.41 16.0 Sat, 04 May 2024 18:43:03 CST
57 buildvm_riscv64_903.openkoji.iscas.ac.cn riscv64 default release yes yes 11.41 16.0 Sat, 04 May 2024 18:43:03 CST
56 buildvm_riscv64_902.openkoji.iscas.ac.cn riscv64 default release yes yes 14.03 16.0 Sat, 04 May 2024 18:42:54 CST
55 buildvm_riscv64_901.openkoji.iscas.ac.cn riscv64 default release yes yes 11.16 16.0 Sat, 04 May 2024 18:43:00 CST
54 buildvm_riscv64_900.openkoji.iscas.ac.cn riscv64 default release yes yes 11.65 16.0 Sat, 04 May 2024 18:42:49 CST
53 buildvm_riscv64_803.openkoji.iscas.ac.cn riscv64 default release yes yes 11.44 16.0 Sat, 04 May 2024 18:42:52 CST
52 buildvm_riscv64_802.openkoji.iscas.ac.cn riscv64 default release yes yes 11.81 16.0 Sat, 04 May 2024 18:42:51 CST
51 buildvm_riscv64_801.openkoji.iscas.ac.cn riscv64 default release yes yes 10.57 16.0 Sat, 04 May 2024 18:42:58 CST
50 buildvm_riscv64_800.openkoji.iscas.ac.cn riscv64 default release yes yes 12.48 16.0 Sat, 04 May 2024 18:42:48 CST
49 buildvm_riscv64_703.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 13.12 16.0 Sat, 04 May 2024 18:43:01 CST
48 buildvm_riscv64_702.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 8.95 16.0 Sat, 04 May 2024 18:43:13 CST
47 buildvm_riscv64_701.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.18 16.0 Sat, 04 May 2024 18:43:06 CST
46 buildvm_riscv64_700.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.33 16.0 Sat, 04 May 2024 18:42:51 CST
45 buildvm_riscv64_603.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.36 16.0 Sat, 04 May 2024 18:42:46 CST
44 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.61 16.0 Sat, 04 May 2024 18:42:48 CST
43 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.65 16.0 Sat, 04 May 2024 18:43:02 CST
42 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.47 16.0 Sat, 04 May 2024 18:42:47 CST
41 buildvm_riscv64_503.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 12.36 16.0 Sat, 04 May 2024 18:42:48 CST
40 buildvm_riscv64_502.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.85 16.0 Sat, 04 May 2024 18:42:58 CST
39 buildvm_riscv64_501.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.28 16.0 Sat, 04 May 2024 18:42:58 CST
38 buildvm_riscv64_500.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.99 16.0 Sat, 04 May 2024 18:42:47 CST
37 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.28 16.0 Sat, 04 May 2024 18:43:01 CST
36 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 9.76 16.0 Sat, 04 May 2024 18:43:09 CST
35 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.92 16.0 Sat, 04 May 2024 18:43:14 CST
34 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 13.78 16.0 Sat, 04 May 2024 18:42:38 CST
33 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 9.30 16.0 Sat, 04 May 2024 18:42:56 CST
32 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.50 16.0 Sat, 04 May 2024 18:43:03 CST
31 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.84 16.0 Sat, 04 May 2024 18:42:42 CST
30 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 12.52 16.0 Sat, 04 May 2024 18:42:51 CST
29 buildvm_riscv64_203.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.78 16.0 Sat, 04 May 2024 18:42:59 CST
28 buildvm_riscv64_202.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 12.85 16.0 Sat, 04 May 2024 18:42:23 CST
27 buildvm_riscv64_201.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 12.41 16.0 Sat, 04 May 2024 18:43:05 CST
26 buildvm_riscv64_200.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 11.63 16.0 Sat, 04 May 2024 18:42:58 CST
25 buildvm_riscv64_103.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.97 16.0 Sat, 04 May 2024 18:42:50 CST
24 buildvm_riscv64_102.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.14 16.0 Sat, 04 May 2024 18:43:03 CST
23 buildvm_riscv64_101.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 9.09 16.0 Sat, 04 May 2024 18:43:03 CST
22 buildvm_riscv64_100.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 10.87 16.0 Sat, 04 May 2024 18:43:00 CST
21 buildvm_riscv64_1503.openkoji.iscas.ac.cn riscv64 appliance default release yes yes 12.62 16.0 Sat, 04 May 2024 18:43:14 CST
20 buildvm_riscv64_1502.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 9.50 16.0 Sat, 04 May 2024 18:42:45 CST
19 buildvm_riscv64_1501.openkoji.iscas.ac.cn riscv64 default release yes yes 12.81 16.0 Sat, 04 May 2024 18:43:12 CST
18 buildvm_riscv64_1500.openkoji.iscas.ac.cn riscv64 default release yes yes 11.73 16.0 Sat, 04 May 2024 18:42:55 CST
17 buildvm_riscv64_1403.openkoji.iscas.ac.cn riscv64 default release yes yes 9.69 16.0 Sat, 04 May 2024 18:42:55 CST
Page:
Hosts 1 through 50 of 66 >>>