Wed, 31 May 2023 02:08:47 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
Hosts 1 through 50 of 130 >>>
ID Name Arches Channels Enabled? Ready? Load Cap. descending sort Last Update
8 oex86b1.openkoji.iscas.ac.cn x86_64 appliance default image livecd livemedia maven vm yes yes 0.2 24.0 Wed, 31 May 2023 02:02:05 CST
1 sfbuilder.openkoji.iscas.ac.cn x86_64 createrepo yes yes 0.0 3.0 Wed, 31 May 2023 02:08:41 CST
28 buildvm_riscv64_200.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:31 CST
29 buildvm_riscv64_201.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:28 CST
30 buildvm_riscv64_202.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:28 CST
31 buildvm_riscv64_203.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:28 CST
32 buildvm_riscv64_204.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:26 CST
33 buildvm_riscv64_205.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:28 CST
34 buildvm_riscv64_206.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:33 CST
35 buildvm_riscv64_207.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:30 CST
61 buildvm_riscv64_101.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:34 CST
44 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:28 CST
45 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Wed, 31 May 2023 02:08:32 CST
46 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:31 CST
47 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:28 CST
48 buildvm_riscv64_304.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:28 CST
49 buildvm_riscv64_305.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:32 CST
50 buildvm_riscv64_306.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:29 CST
62 buildvm_riscv64_102.openkoji.iscas.ac.cn riscv64 default yes no 3.4818811939583334 2.0 Wed, 31 May 2023 02:08:41 CST
65 buildvm_riscv64_105.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:30 CST
66 buildvm_riscv64_106.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Wed, 31 May 2023 02:08:32 CST
67 buildvm_riscv64_107.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:33 CST
76 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:36 CST
77 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:36 CST
78 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:35 CST
79 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:35 CST
80 buildvm_riscv64_404.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:07:58 CST
81 buildvm_riscv64_405.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:35 CST
82 buildvm_riscv64_406.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:35 CST
83 buildvm_riscv64_407.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:31 CST
51 buildvm_riscv64_307.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:26 CST
92 buildvm_riscv64_500.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Wed, 31 May 2023 02:08:41 CST
93 buildvm_riscv64_501.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:30 CST
94 buildvm_riscv64_502.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:30 CST
95 buildvm_riscv64_503.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:35 CST
96 buildvm_riscv64_504.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:33 CST
97 buildvm_riscv64_505.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:30 CST
98 buildvm_riscv64_506.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:31 CST
99 buildvm_riscv64_507.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:31 CST
100 buildvm_riscv64_508.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:28 CST
101 buildvm_riscv64_509.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:08:33 CST
102 buildvm_riscv64_510.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:33 CST
103 buildvm_riscv64_511.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:27 CST
104 buildvm_riscv64_512.openkoji.iscas.ac.cn riscv64 default yes yes 1.9275400222916668 2.0 Wed, 31 May 2023 02:08:28 CST
105 buildvm_riscv64_513.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:27 CST
106 buildvm_riscv64_514.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:27 CST
107 buildvm_riscv64_515.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:32 CST
108 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:08:33 CST
109 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:35 CST
110 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:08:32 CST
Page:
Hosts 1 through 50 of 130 >>>