Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
Hosts 1 through 50 of 68 >>>
ID descending sort Name Arches Channels Enabled? Ready? Load Cap. Last Update
68 build_riscv64_external_01.openkoji.iscas.ac.cn riscv64 physical yes no 0.00 64.0 Mon, 10 Feb 2025 17:15:19 CST
67 build_riscv64_external_01.openkoji.iscas.ac.cnn riscv64 default yes no 0.00 2.0
66 build_riscv64_02_appliance.openkoji.iscas.ac.cn riscv64 yes no 0.00 2.0 Wed, 09 Jul 2025 15:17:03 CST
65 build_riscv64_04.openkoji.iscas.ac.cn riscv64 physical release yes yes 0.00 64.0 Thu, 17 Jul 2025 08:10:43 CST
64 build_riscv64_03.openkoji.iscas.ac.cn riscv64 physical rawhide yes no 0.00 64.0 Thu, 26 Jun 2025 13:24:12 CST
63 build_riscv64_02.openkoji.iscas.ac.cn riscv64 physical yes yes 0.00 64.0 Thu, 17 Jul 2025 08:10:44 CST
62 build_riscv64_01.openkoji.iscas.ac.cn riscv64 physical yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:44 CST
61 buildvm_riscv64_1003.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:49 CST
60 buildvm_riscv64_1002.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
59 buildvm_riscv64_1001.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:52 CST
58 buildvm_riscv64_1000.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:46 CST
57 buildvm_riscv64_903.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
56 buildvm_riscv64_902.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
55 buildvm_riscv64_901.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
54 buildvm_riscv64_900.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:42 CST
53 buildvm_riscv64_803.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:56 CST
52 buildvm_riscv64_802.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:45 CST
51 buildvm_riscv64_801.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:48 CST
50 buildvm_riscv64_800.openkoji.iscas.ac.cn riscv64 default release yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:48 CST
49 buildvm_riscv64_703.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:47 CST
48 buildvm_riscv64_702.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
47 buildvm_riscv64_701.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:47 CST
46 buildvm_riscv64_700.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:52 CST
45 buildvm_riscv64_603.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:48 CST
44 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:45 CST
43 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:56 CST
42 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:44 CST
41 buildvm_riscv64_503.openkoji.iscas.ac.cn riscv64 appliance default image rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:44 CST
40 buildvm_riscv64_502.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:52 CST
39 buildvm_riscv64_501.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:47 CST
38 buildvm_riscv64_500.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:45 CST
37 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 appliance default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
36 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
35 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:45 CST
34 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
33 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 appliance default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:47 CST
32 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:52 CST
31 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:45 CST
30 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:44 CST
29 buildvm_riscv64_203.openkoji.iscas.ac.cn riscv64 appliance default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:49 CST
28 buildvm_riscv64_202.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:46 CST
27 buildvm_riscv64_201.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:48 CST
26 buildvm_riscv64_200.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
25 buildvm_riscv64_103.openkoji.iscas.ac.cn riscv64 appliance default image rawhide yes no 0.00 16.0 Wed, 09 Jul 2025 17:15:19 CST
24 buildvm_riscv64_102.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:47 CST
23 buildvm_riscv64_101.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:43 CST
22 buildvm_riscv64_100.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 0.00 16.0 Thu, 17 Jul 2025 08:10:45 CST
21 buildvm_riscv64_1503.openkoji.iscas.ac.cn riscv64 default release yes no 0.00 16.0 Sun, 19 Jan 2025 20:39:34 CST
20 buildvm_riscv64_1502.openkoji.iscas.ac.cn riscv64 default rawhide yes no 0.00 16.0 Sun, 19 Jan 2025 20:39:17 CST
19 buildvm_riscv64_1501.openkoji.iscas.ac.cn riscv64 default release yes no 0.00 16.0 Sun, 19 Jan 2025 20:39:18 CST
Page:
Hosts 1 through 50 of 68 >>>